- Overview
- Product Description
- Detailed Photos
- Production Process
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
Optical splitter is based on planar Lightwave circuit technology and precision aligning process, can divide a single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN. PLC splitter is applied in FTTX deployments, PON networks, CATV links and optical signal distribution currently. Siemax' PLC splitter offers superior optical performance, high stability and high reliability, meet various application requirements in different environments.
Application:
1. FTTX networks |
2. PON networks |
3. CATV links |
4. Data Communication |
Features:
Low Insertion loss and PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
High Reliability and Stability
Table.1 1xN splitter
Parameter | Unit | Value | ||||||||||
Product Type | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x32 | 1x64 | 1x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.3 | 7.0 | 9.4 | 10.2 | 12.4 | 13.5 | 16.6 | 20.1 | 24.5 |
Max. | dB | 4.1 | 6.8 | 7.5 | 10.0 | 10.5 | 13 | 13.8 | 17.1 | 20.8 | 25.3 | |
Uniformity (Max.) | dB | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors) | ||||||||||
Directivity | dB | ≥55 | ||||||||||
Operating & StorageTemperature | ºC | -40~+85 |
Table.2 2xN splitter
Parameter | Unit | Value | ||||||||||
Product Type | 2x2 | 2x3 | 2x4 | 2x6 | 2x8 | 2x12 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||||
Insertion Loss | Typ. | dB | 4.1 | 6.6 | 7.2 | 9.7 | 10.5 | 12.6 | 13.8 | 17 | 20.5 | 24.8 |
Max. | dB | 4.5 | 7.0 | 7.6 | 10.2 | 11 | 13.2 | 14.5 | 17.8 | 21.5 | 25.8 | |
Uniformity (Max.) | dB | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.5 | 1.5 | 1.8 | 2.5 | 3.0 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 1.0 | |
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors) | ||||||||||
Directivity | dB | ≥55 | ||||||||||
Operating & StorageTemperature | ºC | -40~+85 |
POWTECH is a high-tech enterprise who specialzes in manfuacturing electric transmission, distribution and telecom line materials like: ABC clamp, piercing insulation connector, insulators, surge arresters, dropout fuse, isolation switch, preformed guy grips, stainless steel banding, FTTH fittings, PLC splitter, patch cord, cross arm, stay wire and all transmission line fittings. Since our establishment in 1994, we dedicated ourselves to serve our partner with one-stop service, professional service, quality product, factory acceptance test, installation training, onsite guide and many value-added services.?
After more than 20years' development, we are certified by ISO9001, ISO14001, SGS, FCC, CE, RoHS and by customer-appointed lab test suthorities etc.
With the belief, there's no small or big customer, every customer deserve good srevice. We are willing to support all of our customers grow and prosper.