Basic Info.
Model NO.
T-E013
Transport Package
Standard
Specification
120-260m/min
Trademark
TOEM
Origin
China
Product Description
T-E013 Tight-buffered Fiber Production Line
This production line is used to make ordinary fiber into tight-buffered fiber.
Technical Specifications :
Product Display
What We Have In The Field Of Telecom Optical & Electric Cable :
1>Mature and Efficient Supply Chain System And Rich Industrial Resources
2>Complete Materials Demand Solutions For Cable Manufacturing And Technical Services
3>Overall Solutions And Customized Services In Factory Design, Equipment Configuration, Product Development And Rawmaterial Supply
*Quotation Varies According To Customer's Requirements And Quantity Of Products
This production line is used to make ordinary fiber into tight-buffered fiber.
Technical Specifications :
1 | Bare fiber diameter | φ0.254mm |
2 | Tght-buffered fiber diameter | φ 0.6mm,φ 0.9mm |
3 | Production line structural speed (Max.) | 300m/min |
Production speed | 120-260m/min | |
4 | Optical fiber reel size | φ236×φ25.4×108mm(25KM reel) |
φ265×φ25.4×180mm(50KM reel) | ||
5 | Pay-off tension | 0.3N~2.0N±0.05N |
6 | Take-up tension | 0.5N~3N(adjustable) |
7 | Take-up reel size | φ400mm×φ200mm×φ56mm×300mm φ265×φ25.4×180mm(50KM reel) |
8 | Production line direction | customer-specified |
9 | Equipment color | customer-specified |
10 | Center height of production line | 1000mm |
Production Line Composition:
1 | Optical fiber double-reel take-off rack | 1set | ||||
2 | Optical fiber preheating drying device | 1sef | ||||
3 | Vacuum pumping device | 1set | ||||
4 | SJ30×25 extruder | 1sef | ||||
5 | Hot water trough,hot water tank | 4m | ||||
6 | Cold water trough,cold water tank | 8m | ||||
7 | Blowing dryer | 1set | ||||
8 | Unidirectional diameter gauge | 1set | ||||
9 | Wheeled belt traction | 1set | ||||
10 | Take-up tension controlle | 1set | ||||
11 | PN400 dual-reel automatic switch take-up and traversing rack | 1set | ||||
12 | Eectrical control system | 1set |
Product Display
What We Have In The Field Of Telecom Optical & Electric Cable :
1>Mature and Efficient Supply Chain System And Rich Industrial Resources
2>Complete Materials Demand Solutions For Cable Manufacturing And Technical Services
3>Overall Solutions And Customized Services In Factory Design, Equipment Configuration, Product Development And Rawmaterial Supply
*Quotation Varies According To Customer's Requirements And Quantity Of Products