- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Factory Overview
- Packaging & Shipping
- Customer Feedbacks
- FAQ
Basic Info.
Product Description
Single mode 9/125um 250um low water peak optical fiber G652D, G655C, G657A1, G657A2, G657B3
Optical Fiber is crafted from glass or plastic threads that transmit data as pulses of light, offering extremely high data transmission speeds. It can carry vast amounts of information over long distances with minimal signal loss. Unlike traditional copper cables, Optical Fiber is impervious to electromagnetic interference and radiofrequency interference, guaranteeing a clean and reliable signal. This quality makes Optical Fiber an ideal choice for telecommunications and long-haul networks.
We provide a diverse range of optical fiber products, including G.652.D, G.657.A1, G.657.A2, Multimode 50/125 OM2, OM3, OM4, OM5 and 62.5/125 OM1 and many more to cater to your specific needs.
Fiber Specifications:
Characteristics | Conditions | Specified values | Units |
Geometry Characteristics | |||
Core Diameter | -- | 50±2.5 | [μm] |
Core Non-Circularity | -- | ≤5.0 | [%] |
Cladding Diameter | -- | 125.0±1.0 | [μm] |
Cladding Non-Circularity | -- | ≤0.6 | [%] |
Coating Diameter | -- | 245±7 | [μm] |
Coating/Cladding Concentricity Error | -- | ≤10.0 | [μm] |
Coating Non-Circularity | -- | ≤6.0 | [%] |
Core/Cladding Concentricity Error | -- | ≤1.0 | [μm] |
Delivery Length | -- | up to 8.8 | [km/reel] |
Optical Characteristics | |||
Attenuation | 850nm | ≤2.4 | [dB/km] |
1300nm | ≤0.6 | [dB/km] | |
-- | -- | MaxBand® OM2+/OM3/OM4 Bend Insensitive | |
Overfilled Modal Bandwidth | 850nm | ≥700/≥1500/≥3500 | [MHz·km] |
1300nm | ≥500/≥500/≥500 | [MHz·km] | |
Effective Modal Bandwidth | 850nm | ≥950/≥2000/≥4700 | [MHz·km] |
Application support distance on | -- | -- | -- |
40GBASE-SR4 / 100GBASE-SR101 | 850nm | -/140/170 | [m] |
10GBASE-SR | 850nm | 150/300/550 | [m] |
1000BASE-SR | 850nm | 750/1000/1100 | [m] |
DMD Specification | Compliant with and more stringent than the requirements of IEC60793-2-10 | -- | |
Numerical Aperture | -- | 0.200±0.015 | -- |
Group Refractive Index | 850nm | 1.482 | -- |
1300nm | 1.477 | -- | |
Zero Dispersion Wavelength(λ0) | -- | 1295-1340 | [nm] |
Zero Dispersion Slope(S0) | 1295nm≤λ0≤1310nm | ≤0.105 | [ps/(nm2·km)] |
1310nm≤λ0≤1340nm | ≤0.000375(1590-λ0) | [ps/(nm2·km)] | |
Macrobending Loss2 | -- | -- | -- |
2 Turns @ 15 mm Radius | 850nm | ≤0.1 | [dB] |
1300nm | ≤0.3 | [dB] | |
2 Turns @ 7.5 mm Radius | 850nm | ≤0.2 | [dB] |
1300nm | ≤0.5 | [dB] | |
Backscatter Characteristics | 1300nm | ||
Step(Mean of Bidirectional Measurement) | -- | ≤0.10 | [dB] |
Irregularities Over Fibre Length and Point Discontinuity | -- | ≤0.10 | [dB] |
Attenuation Uniformity | -- | ≤0.08 | [dB/km] |
Environmental Characteristics | 850nm & 1300nm | ||
Temperature Cycling | -60ºC to 85ºC | ≤0.10 | [dB/km] |
Temperature-Humidity Cycling | -10ºC to 85ºC,4% to 98% RH | ≤0.10 | [dB/km] |
Water Immersion | 23ºC, 30 days | ≤0.10 | [dB/km] |
Dry Heat | 85ºC,30 days | ≤0.10 | [dB/km] |
Damp Heat | 85ºC, 85% RH,30 days | ≤0.10 | [dB/km] |
Mechanical Specification | |||
Proof Test | -- | ≥9.0 | [N] |
-- | ≥1.0 | [%] | |
-- | ≥100 | [kpsi] | |
Coating Strip Force | typical average force | 1.5 | [N] |
peak force | ≥1.3, ≤8.9 | [N] | |
Dynamic Stress Corrosion Susceptibility Parameter(nd, typical) | -- | 20 | -- |
Q1.What is your delivery time?
A: Generally,it will take 3 to 15 days after receiving your deposit.The specific
delivery time depends on the items and quantity of your order.
Q2.Can you produce according to the samples or drawing?
A: Yes,we can produce by your samples or technical drawings.We also can
design and build the molds for you.
Q3.What is your sample policy?
A: We can supply free sample of common fiber optics, but customers have to
pay courier cost and in massive order, we return the sample cost.
Q4. Do you test all your goods before delivery?
A: Yes, all goods are 100% test before delivery.
Q5.How do you assure long term business and keep good relationship?
A:1.We keep persistent improvement to make nice quality and unique products
with competitive price to ensure our customers' benefit.
2.We keep mutual benefit for customers who have supported our company!