Basic Info.
Model NO.
0.6 tight buffer fiber
Material Shape
Round Wire
Allowed Lateral Pressure
100(N/100mm)<1000(N/100mm)
Allowed Tensile Strength
1000N<10000N
Core
Multicore
Certification
RoHS, CE, ISO9001, VDE, CCC
Brand
OEM
Sheath Material
PVC
Model No
Single-Fiber Armored Indoor Cable
Cover Material
PVC/LSZH
Fiber Brand
Yofc/Corning
MOQ
2000m
Place of Origin
Guangdong, China (Mainland)
Diameter
2.0mm/3.0mm
Transport Package
Wooden Drum
Specification
RoHS, ISO9001
Trademark
Takfly
Origin
Shenzhen, China
HS Code
8544700000
Production Capacity
500km/Week
Product Description
Single Armored Fiber Optical Indoor Cable (GJFJV)
Cable Construction Details :
Technical Parameters: | |||||||
Out Diameter(MM) | 2.0 | Weight(KG) | 15.0 | ||||
2.8 | 18.0 | ||||||
3.0 | 18.0 | ||||||
Storage temperature(ºC) | -20+60 | ||||||
Min Bending Radius(mm) | Long term | 10D | |||||
Min Bending Radius(mm) | Short term | 20D | |||||
Min allowable Tensile Strength(N) | Long term | 300 | |||||
Min allowable Tensile Strength(N) | Short term | 1000 | |||||
Crush Load (N/100mm) | Long term | 500 | |||||
Crush Load (N/100mm) | short term | 1000 |
Characteristic:
Dicontinuity | |||||||
Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- |
Package:
1.Packing material: Wooden drum | |||||||
2.Packing length: standard length of cable shall be 2 km. Other cable length is also availabler | |||||||
if required by custome |
Cable marking and cable reel marking
The cable sheath shall be marked with white characters according to customer's requirement.
Any question about this item, please leave me an inquiry or contact me directly.