- Overview
- Product Specifications
- Similar Products
- Company Profile
- Certifications
- Manufacture
- Product Package
Basic Info.
Packaging & Delivery
Product Description
1. Peoduct specification
2. Technical specification
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310mm | μm | 9.2+-0.4 |
1550mm | μm | 10.4+-0.5 | ||
2 | Cladding Diameter | μm | 10.4+-0.5 | |
3 | Cladding Non-Circularity | % | <=10 | |
4 | Core-Cladding Concentricity Error | μm | <=0.6 | |
5 | Coating Diameter | μm | 245+-7 | |
6 | Coating Non-Circularity | % | <=6.0 | |
7 | Cladding-Coating Concentricity Error | μm | <=12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310mm | dB/km | <=0.36 |
1550mm | dB/km | <=0.22 |
3. Cable Parameters
Items | Specification | |
Fiber Count | 2-24 | |
Colored Coating Fiber | Dimension | 250+-15μm |
Color | Blue,Orange Blue&Brown,Gray,White,Red,Black,Yellow Violet,Pink, Aqua. | |
Loose Tube | Dimension | 2.5+-0.1mm |
Material | PBT | |
Color | Natural | |
Strength Member | Dimension | 1.6mm |
Material | FRP | |
Color | Natural | |
Outer Jacket | Dimension | (8.5+-0.3)mmx(4.5+-0.2)mm |
Material | HDPE | |
Color | Black |
4. Mechanical and environmental Characteristics
Items | Unite | Specification |
Tension(Long Term) | N | 1200 |
Tension(Short Term) | N | 1800 |
Crush(Long Term) | N/10cm | 1000 |
Crush(Short Term) | N/10cm | 2000 |
Installation Temperature | ºC | -20~+60 |
Operating Temperature | ºC | -40~+70 |
Storage Temperature | ºC | -40~+70 |
ADSS cable Armored fiber cable fttx fiber optic cable
Zhuhai Surelink Communication Cable Co.,Ltd is one of the leading manufacturer in the cables and telecom accessories.
We have more than 20 years experience in this line.Our factory has over twenty production lines and 300 employees.
and the quality guarantee in every order.
Our products have been widely installed in Telecom companies and many distributors around the world.
We export to more than 70 countries and our annual revenue is more than hundreds of million USD.
We have established a close relationship with many companies around the world and we sincerely look forward to woking with all clients
from all over the world.
OEM and ODM order highly welcome !
Workshop and Company Show |
Package and Delivery |
Payment and Shipping |
We usually use T/T
T/T deposit before production and balance when shipment.
Payment terms: Western Union, Escrow, Paypal, T/T ,L/C
Shipping
If the quantity of the order is not very big, we usually send by express delivery,such as TNT,DHL,UPS,FEDEX or EMS.
For big order,we will ship the goods by air or by sea.