Basic Info.
Product Description
NSN FTTA Duplex Outdoor Branch Patch Cord is made of GYFJH type fiber optic cable. The cable has small diameter,
light weight and thick wall jacket protection, giving it versatile applications.
NSN FTTA Duplex Branch Patch Cord for the new generation wireless base stations pulled far tailored products that can
be meet the FTTA (fiber to the top of the tower) program requirements for outdoor environment conditions and adverse
weather conditions.
Standards Compliance
. Telcordia GR-326-CORE Generic requirements for Single mode
optical connectors and Jumper assemblies.
. IEC 874-1 Generic specification for fiber optic connectors and cables
. Comprehensive wiring standard: ANSI/TIA-568-C.3,
ISO/IEC 11801 2nd Ed., CENELEC EN 50173,
. Cable flame resistant rate:OFN or IEC60332-3 standard
. RoHS Compliant Directive 2011/65/EU
Features
. The cable is soft, flexible, onvenient laying.
. Suitable for riser, duct, horizontal and vertical cabling.
. Thick wall outer jacket and E-glass gives more excellent tensile strength,
mechanical, rodent, ultraviolet and environmental protection.
. Available in G652D, G657A, OM1, OM2, OM3 and OM4 fiber types.
. Patch cord will be produced to different kind of connectors
and different length according to the construction need.
. Optional high tensile strength armoured tube for protecting
Φ2mm outdoor branch cable, custom lengths.
. Optional LC 90 Degree connector or LC arbitrary bending connector.
. 5.0mm or 7.0mm cable diameter (available upon request)
Mechanical, Environmental & Material Data
Items | Specifications | Items | Specifications |
Fiber Type | Singlemode or Multimode | Connector Style | SC, FC, ST, LC |
Polish or Ferrule Interface Type | PC, UPC, APC | Cable Lengths | Custom Lengths |
Fiber Count | 2 | Branch Cable Lengths | Custom Lengths |
Cable Parameter | |||
Outer Jacket Material | LSZH | Outer Jacket Color | Black |
Strength Member | E-glass | Outer Jacket Diameter(mm) | 7.0±0.1 (or 5.0±0.1) |
Crush(Long term) | 1100 N/100mm | Crush(Short term) | 2200 N/100mm |
Min Bend Radius(Dynamic)mm | 30D | Min Bend Radius(Static)mm | 15D |
Maximum Tensile Load(Long term) | 200N | Maximum Tensile Load(Short term) | 400N |
Sub-unit Parameter | |||
Sub-unit Color | Orange, Black (available upon request) | Sub-unit Material | LSZH |
Sub-unit Diameter(mm) | 2.0±0.1(or 1.6±0.1) | Strength Member | Aramid yarn |
Storage Temperature(°C) | -40°C to 75°C | Installation Temperature(°C) | -40°C to 75°C |
Operating Temperature(°C) | -40°C to 75°C |
Optical Characteristics
Fiber Type | Max. Attenuation(dB/km) | Min.Overfill Launch Bandwidth (Mhz.km) | Min.Gigabit Ethernet Link Distance (m) | ||||||
Gigabit | 10Gigabit | ||||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nnm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | - | - | ≥500 | ≥600 | 275 | 550 | - |
OM2 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥500 | ≥500 | 750 | 600 | 150 |
OM3 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥1500 | ≥500 | 1000 | 600 | 300 |
OM4 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥3500 | ≥500 | 1100 | 600 | 550 |
G652D 9/125µm | - | - | ≤0.30 | ≤0.18 | - | - | - | - | - |
G657A 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
Optical Performance Data
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) | 0.2dB Max. (0.15dB typ.) | 0.3dB Max. (0.25dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | PC≥35dB | ||
Insert Loss/MTRJ Connector | 0.5dB Max. (0.45dB typ.) | 0.5dB Max. (0.45dB typ.) | ||||
Pull Strength | ≥98N | ≥98N |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Part Number: NSNPC-AA-BB-CDE
Ordering Guide
AA | BB | C | D | E |
Connector Type | Connector Type | Fiber Type | Cable Length | Branch Cable Length |
FP, SP, SA, LP | FP, SP, SA, LP | OM1=62.5/125 OM1, OM2=50/125 OM2 OM3=50/125 OM3, OM4=50/125 OM4 G652D=9/125 G652D, G657A=9/125 G657A | 003=3M 020=20M 100=100M | 02=0.2M ... 10=1M |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC |
Ordering Sample
Part Number | Description |
NSNPC-LP-LP-G657A30005 | LC/PC-LC/LPC NSN FTTA Duplex Outdoor Branch Patch Cord, Singlemode G657A, 300M, Branch Cable 0.5M. |