Basic Info.
Product Description
Application and Description
These cables for energy distribution are suitable for all types of low voltage industrial-type connections. in urban grids, building installations. etc. Its high flexibility makes the installation process substantially easier and as a result is particularly suitable for use in difficult layouts. They can be buried or installed in a tube as well as outdoors. They are can also be used for street lighting, power supply of buildings, ship installations and generator installations. Lastly, these cables can withstand damp conditions including total immersion in water.
Standard and Approval
IEC60502-1
Cable Construction
- Flexible plain copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Class-5
- XLPE (Cross-Linked Polyethylene) insulation to IEC60502
- Color code VDE-0293-308
- Flexible black PVC (Polyvinyl Chloride) jacket
Technical Characteristics
- Voltage Rating: 600/1000V
- Temperature Rating: -15°C to +90°C
- Minimum Bending Radius: 5 x overall diameter
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩ x km
Cable Parameter
AWG | No. of Cores x Nominal Cross Sectional Area # x mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm
| Nominal Weight kg/km
|
Single core | |||||
14(50/30) | 1 x 2.5 | 0.7 | 1.4 | 6.2 | 54 |
12(56/28) | 1 x 4.0 | 0.7 | 1.4 | 6.7 | 70 |
10(84/28) | 1 x 6.0 | 0.7 | 1.4 | 7.3 | 90 |
8(80/26) | 1 x 10.0 | 0.7 | 1.4 | 8.2 | 133 |
6(128/26) | 1 x 16.0 | 0.7 | 1.4 | 9.2 | 189 |
4(200/26) | 1 x 25.0 | 0.9 | 1.4 | 11 | 284 |
2(280/26) | 1 x 35.0 | 0.9 | 1.4 | 12.1 | 381 |
1(400/26) | 1 x 50.0 | 1 | 1.4 | 13.8 | 517 |
2/0(356/24) | 1 x 70.0 | 1.1 | 1.4 | 15.7 | 712 |
3/0(485/24) | 1 x 95.0 | 1.1 | 1.5 | 17.6 | 923 |
4/0(614/24) | 1 x 120.0 | 1.2 | 1.5 | 19.2 | 1165 |
300MCM | 1 x 150.0 | 1.4 | 1.6 | 21.5 | 1446 |
350MCM | 1 x 185.0 | 1.6 | 1.7 | 23.9 | 1748 |
500MCM | 1 x 240.0 | 1.7 | 1.8 | 26.9 | 2280 |
- | 1 x 300.0 | 1.8 | 1.8 | 29.6 | 2829 |
- | 1 x 400.0 | 2 | 2.0 | 33.8 | 3731 |
- | 1 x 500.0 | 2.2 | 2.2 | 37.4 | 4776 |
- | 1 x 630.0 | 2.4 | 2.4 | 42.7 | 6276 |
Two cores | |||||
16(30/30) | 2 x 1.5 | 0.7 | 1.8 | 8.2 | 90 |
14(50/30) | 2 x 2.5 | 0.7 | 1.8 | 9.2 | 120 |
12(56/28) | 2 x 4.0 | 0.7 | 1.8 | 10.3 | 161 |
10(84/28) | 2 x 6.0 | 0.7 | 1.8 | 11.3 | 211 |
8(80/26) | 2 x 10.0 | 0.7 | 1.8 | 13.2 | 316 |
6(128/26) | 2 x 16.0 | 0.7 | 1.8 | 14.9 | 450 |
Three cores(including ground core ) | |||||
16(30/30) | 3 x 1.5 | 0.7 | 1.8 | 8.9 | 108 |
14(50/30) | 3 x 2.5 | 0.7 | 1.8 | 9.8 | 144 |
12(56/28) | 3 x 4.0 | 0.7 | 1.8 | 11 | 198 |
10(84/28) | 3 x 6.0 | 0.7 | 1.8 | 12.1 | 263 |
8(80/26) | 3 x 10.0 | 0.7 | 1.8 | 14.3 | 405 |
Three cores | |||||
6(128/26) | 3 x 16.0 | 0.7 | 1.8 | 16.4 | 593 |
4(200/26) | 3 x 25.0 | 0.9 | 1.8 | 21.3 | 975 |
2(280/26) | 3 x 35.0 | 0.9 | 1.8 | 24.1 | 1319 |
1(400/26) | 3 x 50.0 | 1 | 1.8 | 27.8 | 1812 |
2/0(356/24) | 3 x 70.0 | 1.1 | 1.9 | 30.8 | 2463 |
Four cores(including ground core ) | |||||
16(30/30) | 4 x 1.5 | 0.7 | 1.8 | 9.7 | 129 |
14(50/30) | 4 x 2.5 | 0.7 | 1.8 | 10.7 | 175 |
12(56/28) | 4 x 4.0 | 0.7 | 1.8 | 12 | 243 |
10(84/28) | 4 x 6.0 | 0.7 | 1.8 | 13.4 | 328 |
8(80/26) | 4 x 10.0 | 0.7 | 1.8 | 15.7 | 505 |
Four cores | |||||
6(128/26) | 4 x 16.0 | 0.7 | 1.8 | 18.2 | 749 |
4(200/26) | 4 x 25.0 | 0.9 | 1.8 | 24.1 | 1245 |
2(280/26) | 4 x 35.0 | 0.9 | 1.8 | 26.3 | 1671 |
1(400/26) | 4 x 50.0 | 1 | 1.8 | 31.3 | 2313 |
2/0(356/24) | 4 x 70.0 | 1.1 | 2.0 | 36.1 | 3204 |
3/0(485/24) | 4 x 95.0 | 1.1 | 2.2 | 40.2 | 4126 |
4/0(614/24) | 4 x 120.0 | 1.2 | 2.4 | 44.6 | 5245 |
300MCM | 4 x 150.0 | 1.4 | 2.6 | 49.8 | 6573 |
350MCM | 4 x 185.0 | 1.6 | 2.8 | 56.1 | 8050 |
500MCM | 4 x 240.0 | 1.7 | 3.0 | 64.5 | 10695 |
Five cores(including ground core ) | |||||
16(30/30) | 5 x 1.5 | 0.7 | 1.8 | 10.4 | 153 |
14(50/30) | 5 x 2.5 | 0.7 | 1.8 | 11.6 | 213 |
12(56/28) | 5 x 4.0 | 0.7 | 1.8 | 13.2 | 298 |
10(84/28) | 5 x 6.0 | 0.7 | 1.8 | 14.7 | 403 |
8(80/26) | 5 x 10.0 | 0.7 | 1.8 | 17.2 | 624 |
6(128/26) | 5 x 16.0 | 0.7 | 1.8 | 20.2 | 931 |
4(200/26) | 5 x 25.0 | 0.9 | 1.8 | 25.6 | 1555 |
2(280/26) | 5 x 35.0 | 0.9 | 1.8 | 29.3 | 2076 |
1(400/26) | 5 x 50.0 | 1 | 2.0 | 34.5 | 2878 |
FXV cable PACKAGE:
A: Roll of 100 m.
B: Reel of 1500 m.
C: Reel of 1000 m.
D: Reel of 500 m.
E: Multiple Reels of 1000 m.
Z - Length to the client's requirement.
Why Choose Us ?
1. We have a large production base, and advanced production equipment
2. Have an competitive price and high quality
3. Excellent after-sale service
4. Free issue:packaging list,invoice
5. Powerful technology team
6. Strict quality assurance system and perfect testing means
7. Advanced process equipment
8. Delivery on time
9. Our cable sales to Middle East,Africa,Russia,Southeast Asia, etc.
10. We have a good reputation in the overseas
For more information, don't hesitate to call us on +86-15838290725 . or send email to Vivian Yuan as follows: