Basic Info.
Core
Multicore
Certification
RoHS, CE, ISO9001, Reach
Brand
OEM
Sheath Material
PVC
Optical Fiber
Corning Clearcurve Om3
Outer Sheath
Riser or Plenum
Strength Member
Water Blocking Aramid Yarn
Fiber Count
24
Transport Package
Standard
Specification
2km
Trademark
TAKFLY
Origin
Guangdong, China
HS Code
8544700000
Production Capacity
5000 Km/Week
Product Description
Optical fiber parameters
Items | Unit | Description | |
CORNING 10G-300 | |||
Core Diameter | μm | 50.0±2.5 | |
Cladding Diameter | μm | 125.0±1.0 | |
Core Non-Circularity | % | ≤5.0 | |
Cladding Non-Circularity | % | ≤1.0 | |
Core-Cladding Concentricity Error | μm | ≤1.5 | |
Coating Diameter | μm | 242±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | μm | <12.0 | |
OFL Bandwidth | 850nm | MHz·km | ≥1500 |
1300nm | MHz·km | ≥500 | |
Effective Modal Bandwidth | 850nm | MHz·km | ≥2000 |
1300nm | MHz·km | ≥500 | |
Attenuation Coefficient | 850nm | dB/km | ≤2.3 |
1300nm | dB/km | ≤0.6 |
Cable Parameters
Items | Description | |
Fiber count | 24 | |
Tight-buffered Fiber | Diameter | 850±50μm |
Material | PVC | |
Color | Blue Orange Green Brown Gray White | |
Jacket | Diameter | 4.8±0.2 mm |
Material | OFNP | |
Color | Black | |
Strengthening component | Water Blocking Aramid Yarn |
Mechanical and Environmental Characteristics
Items | Unit | Description |
Tension(Long Term) | N | 200 |
Tension(Short Term) | N | 400 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Work temperature | ºC | -20~+75 |
Storage temperature | ºC | -40~+80 |