Basic Info.
Product Description
ADSS optical fiber is used for high-voltage transmission lines, using power system transmission towers,the entire optical cable is a
non-metallic medium, self-supporting suspension ADSS ) optical cable Located on the power tower where the electric field intensity
is the smallest. It is suitable for the built high-voltage transmission lines, because it saves comprehensive investment and reduces lightMan-made damage to the cable, high safety, no electromagnetic/strong electric interference, and large span, are deeply favored by the majority of power system users. in the Department of Electric Power It has been widely used in the communication construction
of urban network transformation and rural network transformation.DAYTAI complied with the market demand. it took the lead in the
domestic ADSS optical cable was successfully developed and developed in-house. It has been widely used in power systems and is
well received by users. with experience With continuous accumulation, HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
has developed a variety of models and specifications, which can adapt to various environments and meet the needs of users.
ADSS optical cable for this kind of demand.
Charateristics
1. Single-mode, multi-mode optical fiber and integrated optical cable design.
2. Smooth appearance, so that the cable has superior aerodynamic performance.
3. All-media optical cable structure is conducive to installation and maintenance.
4. Wide range of temperature adaptation, small linear expansion coefficient, to meet the requirements of harsh environment.
5. Leakage mark resistance voltage 25KV.
6 torsion balance and aramid winding, so that the cable has very high tensile strength and bulletproof performance.
2~24 Core ADSS Technical Specification
DAYTAI 2~24 Core ADSS Cable Model | Optical cable outer diameter | Rated tensile strength
| Maximum allowable tension
| Annual mean operating tension | optical cable weight
|
DT-ADSS-AT(PE )-xxCore-4KN | 12.2 mm | 9698 N | 3879 N | 2425 N | 121 kg/km |
DT-ADSS-AT(PE)-xxCore-6KN | 12.5 mm | 14108 N | 5643 N | 3527 N | 126 kg/km |
DT-ADSS-AT(PE)-xxCore-9KN | 12.9 mm | 22928 N | 9171 N | 5732 N | 135 kg/km |
DT-ADSS-AT(PE)-xxCore-12KN | 13.3 mm | 30645 N | 12258 N | 7661 N | 143 kg/km |
DT-ADSS-AT(PE)-xxCore-15KN | 13.6 mm | 37260 N | 14904 N | 9315 N | 149 kg/km |
DT-ADSS-AT(PE)-xxCore-18KN | 13.9 mm | 44978 N | 17991 N | 11245 N | 157 kg/km |
DT-ADSS-AT(PE)-xxCore-21KN | 14.3 mm | 52695 N | 21078 N | 13174 N | 164 kg/km |
DT-ADSS-AT(PE)-xxCore-24KN | 14.6 mm | 60413 N | 24165 N | 15103 N | 172 kg/km |
DT-ADSS-AT(PE)-xxCore-26KN | 14.8 mm | 65925 N | 26370 N | 16481 N | 177 kg/km |
26~36 Core ADSS Technical Specification
Model | Optical cable outer diameter | Rated tensile strength
| Maximum allowable tension
| Annual mean operating tension | optical cable weight
|
DT-ADSS-AT(PE )-xxCore-4KN | 12.8 mm | 9698 N | 3879 N | 2425 N | 133 kg/km |
DT-ADSS-AT(PE)-xxCore-6KN | 13.0 mm | 14108 N | 5643 N | 3527 N | 138 kg/km |
DT-ADSS-AT(PE)-xxCore-9KN | 13.4 mm | 22928 N | 9171 N | 5732 N | 146 kg/km |
DT-ADSS-AT(PE)-xxCore-12KN | 13.8 mm | 30645 N | 12258 N | 7661 N | 154 kg/km |
DT-ADSS-AT(PE)-xxCore-15KN | 14.1 mm | 37260 N | 14904 N | 9315 N | 161 kg/km |
DT-ADSS-AT(PE)-xxCore-18KN | 14.4 mm | 44978 N | 17991 N | 11245 N | 168 kg/km |
DT-ADSS-AT(PE)-xxCore-21KN | 14.7 mm | 52695 N | 21078 N | 13174 N | 175 kg/km |
DT-ADSS-AT(PE)-xxCore-24KN | 15.1 mm | 60413 N | 24165 N | 15103 N | 183 kg/km |
DT-ADSS-AT(PE)-xxCore-26KN | 15.3 mm | 65925 N | 26370 N | 16481 N | 188 kg/km |
38~72 Core ADSS Technical Specification
Model | Optical cable outer diameter | Rated tensile strength RTS | Maximum allowable tension MAT | Annual mean operating tension EDS | optical cable weight
|
DT-ADSS-AT(PE )-xxCore-4KN | 14.0 mm | 9698 N | 3879 N | 2425 N | 159 kg/km |
DT-ADSS-AT(PE)-xxCore-6KN | 14.1 mm | 14108 N | 5643 N | 3527 N | 163 kg/km |
DT-ADSS-AT(PE)-xxCore-9KN | 14.5 mm | 22928 N | 9171 N | 5732 N | 172 kg/km |
DT-ADSS-AT(PE)-xxCore-12KN | 14.8 mm | 30645 N | 12258 N | 7661 N | 179 kg/km |
DT-ADSS-AT(PE)-xxCore-15KN | 15.1 mm | 37260 N | 14904 N | 9315 N | 186 kg/km |
DT-ADSS-AT(PE)-xxCore-18KN | 15.4 mm | 44978 N | 17991 N | 11245 N | 193 kg/km |
DT-ADSS-AT(PE)-xxCore-21KN | 15.7 mm | 52695 N | 21078 N | 13174 N | 200 kg/km |
DT-ADSS-AT(PE)-xxCore-24KN | 16.0 mm | 60413 N | 24165 N | 15103 N | 208 kg/km |
DT-ADSS-AT(PE)-xxCore-26KN | 16.2 mm | 65925 N | 26370 N | 16481 N | 213 kg/km |
74~96 Core ADSS Technical Specification
Model | Optical cable outer diameter | Rated tensile strength
| Maximum allowable tension
| Annual mean operating tension | optical cable weight
|
DT-ADSS-AT(PE )-xxCore4KN | 15.6 mm | 9698 N | 3879 N | 2425 N | 201 kg/km |
DT-ADSS-AT(PE)-xxCore-6KN | 15.8 mm | 14108 N | 5643 N | 3527 N | 205 kg/km |
DT-ADSS-AT(PE)-xxCore-9KN | 16.1 mm | 22928 N | 9171 N | 5732 N | 213 kg/km |
DT-ADSS-AT(PE)-xxCore-12KN | 16.4 mm | 30645 N | 12258 N | 7661 N | 220 kg/km |
DT-ADSS-AT(PE)-xxCore-15KN | 16.6 mm | 37260 N | 14904 N | 9315 N | 226 kg/km |
DT-ADSS-AT(PE)-xxCore-18KN | 16.9 mm | 44978 N | 17991 N | 11245 N | 234 kg/km |
DT-ADSS-AT(PE)-xxCore-21KN | 17.2 mm | 52695 N | 21078 N | 13174 N | 241 kg/km |
DT-ADSS-AT(PE)-xxCore-24KN | 17.4 mm | 60413 N | 24165 N | 15103 N | 248 kg/km |
DT-ADSS-AT(PE)-xxCore-26KN | 17.6 mm | 65925 N | 26370 N | 16481 N | 253 kg/km |
Design Condition
Project I | ProjectII |
Fiber cores | Fiber cores |
Installation span | Max. allowable tension |
Voltage grade | Voltage grade |
Max., Min., Avg. temperature | |
Max. wind speed | |
Max. thickness of ice coverage |
Ordering Information
Fiber Type | Fiber Cores | Installation Span | Max. Allowable Tension | Sheath / Jacket (Materials) | Max. Wind Speed | Max. thickness of ice coverage | Max., Min., Avg. temperature | |
PE | AT | |||||||
Single Mode B1-G.652D-9/125mm | 2Cores | 50Meter | 4KN | Voltage grade:<110KV
| Voltage grade: >110KV
| How Many Meters Per Second | Winter Max. thickness of ice coverage
| -ºC~+ºC |
Single Mode B4-G.655 | 4Cores | 60Meter | 6KN | |||||
Multi Model A1a-50/125mm | 6Cores | 80Meter | 9KN | |||||
Multi Model A1b-62.5/125mm | 8Cores | 100Meter | 12KN | |||||
Or Customer Specified | 12Cores | 120Meter | 15KN | |||||
24Cores | 150Meter | 18KN | ||||||
36Cores | 200Meter | 19KN | ||||||
48Cores | 250Meter | 21KN | ||||||
72Cores | 300Meter | 24KN | ||||||
96Cores | 400Meter | 26KN | ||||||
144Cores | 600Meter | 27KN | ||||||
Or Customer Specified | Or Customer Specified | Or Customer Specified |