- Overview
- Cross Section
- Detailed Photos
- Product Description
- Application
- Product Parameters
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Fibers are positioned in a central tube made of high-modulus plastic and filled with tube gel. The tube is armored with aramid yarns and water blocking yarns. Finally a PE jacket is extruded.
Good mechanical and thermal performance
Hydrolysis resistant loose tube
Tube filling compound ensures critical protection of fiber
Armored with aramid yarns and water-blocking yarns
Excellent crush resistance and flexibility
Self-supporting Aerial Installation
Item | Characteristics | Unit | Value | |
Geometrical | Cladding Diameter | μm | 125.0±1.0 | |
Cladding Non-circularity | % | ≤1.0 | ||
Core-Cladding Concentricity Error | μm | ≤0.6 | ||
Core Non-circularity | % | ≤12 | ||
Coating Diameter | μm | 245±10.0 | ||
Coating-Cladding Concentricity Error | μm | ≤12 | ||
Curl Radius | m | ≥4 | ||
Attenuation | Zero Dispersion Slope S0 | ps/nm²km | ≤0.092 | |
1625nm Attenuation | dB/km | ≤0.30 | ||
1383+/-3nm Attenuation | dB/km | ≤0.36 | ||
1310nm Attenuation | dB/km | ≤0.36 | ||
1550nm Attenuation | dB/km | ≤0.22 | ||
Point Discontinuity (1310nm & 1550nm) | dB | ≤0.05 | ||
Attenuation at 1285nm ~ 1330nm compared with 1310nm | dB | ≤0.03 | ||
Attenuation at 1485nm ~1580nm compared with 1550nm | dB | ≤0.03 | ||
Zero Dispersion Wavelength λ0 | nm | 1300≤λ0≤1324 | ||
1285~1339nm Dispersion | ps/nm/km | ≤3.5 | ||
1271~1360nm Dispersion | ps/nm/km | ≤5.3 | ||
1550nm Dispersion | ps/nm/km | 13.3~18.6 | ||
Nominal MFD Value(1310nm) | μm | 8.6-9.5 | ||
MFD Tolerance | μm | ±0.4 | ||
Bending | Cable Cut-off Wavelength λcc | nm | ≤1260 | |
1550nm Macro-bend Induced Attenuation( 100turns with diameter of 60mm ) | dB | ≤0.5 | ||
PMD | Q | 0.01% | ||
Maximum Individual Fiber | ps/√km | 0.2 | ||
M | 20 cables |
1.Are you the real manufacturer?
Yes. We are the real manufacturer in Chuzhou Anhui Porvince, China.
2.What is your fiber brand ?
We have our own fiber production lines and the preforms are from YOFC, FIBERHOME.
3.Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5.Which kind of certification you have ?
ISO9001, ISO14001
6.What is your delivery time?
Usually within 7-10 working days
7.What about your annual production capacity?
Outdoor Fiber Optic Cable : annual output is 35000 KM;
FTTH/FTTX/FTTA Cable: annual output is 1200000 KM per year;
8.What is your payment way?
T/T, L/C, Western Union and Paypal.
9.Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.