Basic Info.
Packaging & Delivery
Product Description
China Selling High Quality Low Price Fiber Optical Cable-GYXTW
Mentalic strength member, Central tube type, gelly filled, Polyethylene(PE) sheath with two parallel steel wire, Outer door optical fiber cable for telecommunication
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/ 100mm | Bending Radius Static /Dynamic mm |
GYXS/GYXTW- 2~12 | 2~12 | 10.0 | 105 | 600/ 1500 | 300/ 1000 | 10D/20D |
GYXS/GYXTW- 2~12 | 2~12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW- 14~24 | 14~24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW- 26~36 | 26~36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW- 38~48 | 38~48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
GYXTW is an outdoor use optical fiber cable suitable for duct and aerial applications. We supply GYXTW from 2 fiber cores to 24 fiber cores. Both single mode type and multi mode types are available.
CharacteristicsGood tensile strength and crush
Resistance performance
Good moisture-resistance, water blocking, and flexibility
Double wire as strength member provides excellent strain performance
More Cables & Products
Category | Description | Specifications | |||
Type | G.652D | ||||
Optical Specifications | Attenuation | @1310nm | ≤0.35dB/km | ||
@1383nm | ≤0.35dB/km | ||||
@1550nm | ≤0.22dB/km | ||||
@1625nm | ≤0.25dB/km | ||||
Attenuation Non-uniformity | ≤0.03 dB | ||||
Point Discontinuity @1310nm,1550nm | ≤0.03 dB | ||||
Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km | |||
@1525~1575nm | ≤0.05 dB/km | ||||
Zero Dispersion Wavelength | 1300~1324 | ||||
Zero Dispersion Slope | ≤0.092ps/nm.km | ||||
Dispersion | @1310nm | ≤3.5 ps/nm.km | |||
@1550nm | ≤18 ps/nm.km | ||||
Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 | ||||
PMD Link value | ≤0.2ps/km1/2 | ||||
Cable Cutoff Wavelength(λcc) | ≤1260nm | ||||
Macro bending Loss (100 turns;Φ60mm) @1625nm | ≤0.10 dB | ||||
Mode Field Diameter | @1310nm | 9.2±0.6μm | |||
@1550nm | 10.4±0.8μm | ||||
Effective Group Index of Refraction | @1310nm | 1.4675 | |||
@1550nm | 1.4681 | ||||
Dimensional Specifications | Fiber Curl Radius | ≥4.0m | |||
Cladding Diameter | 125±0.8μm | ||||
Mode field Core/clad concentricity | ≤0.5μm | ||||
Cladding Non-Circularity | ≤1.0% | ||||
Coating Diameter | 245±5μm | ||||
Coating/Cladding Concentricity | ≤8μm | ||||
Coating Non-Circularity | ≤6.0% | ||||
Mechanical Specifications | Proof Test | ≥1.0% | |||
Peak Coating Strip Force | 1.0~8.9N | ||||
Environmental Specifications | Temperature Cycling Induced Attenuation @1310nm,1550nm,1625nm(-60ºC to+85ºC ) | ≤0.05 dB/km |
Cables:
1) 75 ohm Coaxial Cable RG6, RG59, RG11; |
2) 50 ohm Coaxial Cable RG174, RG58, RG8, RG213, RG214; |
3) Siamese CCTV Cable RG59+2C, KX6+2C, RG6+2C; |
4) Combo Coaxial Cable RG6+Cat5e, RG6+CAT5E+Messenger etc; |
5) LAN Cable/Network Cable UTP/FTP Cat5e, Cat6, Jumper Cable; |
6) 1 pair/2 pairs Telephone Cable; |
7) Security Alarm Cable, Fire Alarm Cable, Speaker Cable; |
8) Optical Fiber Cable (GYXTY, GYXTW, ADSS, FTHH etc.); |
9) 50 ohm RF Feeder Cable 1/4"S, 3/8"S, 1/2"S, 1/2", 7/8", 1-1/4", 1-5/8". |
Cable Related Products:
1) Coaxial Cable Connector (F, BNC, RCA, Female, Male); |
2) Cable Crimping Tool, Wire Stripper, Insertion Punch Tool; |
3) Optical Transmission Equipments, CATV amplifier, Taps, Splitters. |
FAQ
What kind of cable do you produce?
We specialize in producing lan cable, coaxial cable, telephone cable, speaker cable and so on.
What is your MOQ?
Usually, the MOQ is 10km.
What is your delivery time?
Usually, our delivery time is 15 days after received deposit. It is base on the quantity of the order.
What is your payment term?
Usually, we accept T/T.Other payment, we can negotiate with customers.
What is your manner of packing?
Inner Packing:
100m/roll, 200m/roll,300m/roll,100yards/roll;200yards/roll;300yards/roll
305m (1,000ft) wooden reel, wooden drum, plastic drum
Outer Packing:
Wooden drum, carton box, pull out box
Or according to client's request.
Can you customize cables basing on customer's sample?
Yes, of course.