- Overview
- Product Description
Basic Info.
Model NO.
GJXFH GJYXFCH
Material Shape
Flat Wire
Allowed Lateral Pressure
>1000(N/100mm)
Allowed Tensile Strength
100N<1000N
Core
1, 2
Certification
RoHS, ISO9001, CCC
Brand
OEM
Sheath Material
LSZH
Model Number
FTTH Drop Cable
Use
FTTH
Installation
Indoor or Outdoor
Fiber Type
G652D/G657A1/G657A2
Color
Black or White
Transport Package
2km/Drunk or According to Customers Requirements
Specification
RoHS, ISO9001
Trademark
DYS or OEM
Origin
Guangdong, China (Mainland)
HS Code
8544700000
Production Capacity
1000km/Days
Packaging & Delivery
Package Size
65.00cm * 65.00cm * 45.00cm
Package Gross Weight
12.000kg
Lead Time
3 days (1 - 1000 Meters)
To be negotiated ( > 1000 Meters)
To be negotiated ( > 1000 Meters)
Product Description
GJXFH GJYXFCH 1, 2 Cores FTTH Flat Fiber Optic Drop Cable 5%off
Description
FTTH indoor cable has a much greater bandwidth to carry data and less susceptible to interference thancommon indoor fiber cables and it's ideal for indoor cabling, end users directly cabin, and access network.
Features
Same function of the common indoor fiber cables
Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance
Application
Local Area Network (LAN)
Used end users directly cabling
FTTH (fiber to the home)indoor cabling and distribution(video, audio and data signals)
Technical parameters
Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
GJXFH-1Xn | (2.0±0.1)*( 3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-2Xn | (2.0±0.1)*( 3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-3Xn | (2.0±0.1)*( 3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-4Xn | (2.0±0.1)*( 3.0±0.1) | 7.5 | 200 | 100 | 1000 | 500 | 20D | 15D |
Storage/Working temperature(ºC) | -20~+60 |
Technical parameters
Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
GJYXFCH-1Xn | (2.0±0.1)*( 6.2±0.3) | 23.6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
GJYXFCH-2Xn | (2.0±0.1)*( 6.2±0.3) | 23.6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
GJYXFCH-3Xn | (2.0±0.1)*( 6.2±0.3) | 23.6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
GJYXFCH-4Xn | (2.0±0.1)*( 6.2±0.3) | 23.6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
Storage/Working temperature(ºC) | -20~+60 |
Packing: