- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Product Description
Application | *Certification: ISO9001 CE ROHS *Standard:IEC 60793,IEC 60794,IEC 60874,IEC 61754 *Application: CATV, FTTH FTTB FTTX Network cabling system; Fiber Optical testing equipment * 100% inspected both on performance and endface finishing |
Item | SC, LC,E2000, MPO/MTP, FC, ST,DIN, MT-RJ | |||||||
Cable type: | Simplex, Duplex Ziocord. or Multi-cores with PVC or LSZH jacket | |||||||
Cable jacket OD(mm) | Typical: 0.9mm, 2.0mm, 3.0mm (1.2mm, 1.6mm, 1.8mm,2.4mm optioanl) | |||||||
Cable length: | 1M, 2M,3M,5M,10M,20M, …100M,1000M optional | |||||||
Mode | SM (singlemode) | MM (Multimode) | ||||||
Fiber type | G652D/G657A1/G675A2 | OM1 | OM2 | OM3 | 0M4 | 0M5 | ||
Cable color: | Yellow | Orange | Aqua | Aqua/Violet | Lemon green | |||
Operating wavelength(nm) | 1310, 1550 850,1300 | |||||||
Fiber diameter(um) | 9/125 | 62.5/125 | 50/125 | |||||
Endface type | PC | UPC | APC | UPC | ||||
Typical Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ||||
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥30 | ||||
Exchangeability | ≤0.2 | |||||||
Vibration | ≤0.2 | |||||||
Anti-tensile force(N) | >70 |
Q1:What are the benefits to be as Gcabling's distributor?
A1: 1. You can get especial price wth 20%-30% discount of the official quotation on Gcablingonline store.
2. You can have additional annual sales incentives.
3. Full Gcabling products under "Ready to Ship" to support you to win time.
4. You can be assisted from Gcablingto construct your online store with product technical information, pictures, video, and other promotional documents.
Q2:What are the requirements to be as Gcabling's distributor?
A2: 1. You have been engaged in cabling solutions.
2 There is no other distributor in your city/country.
Q3:What is the protection for distributors?
A3: We undertake to protect our distributors if only one distributor is selected in each region.
Q4: Is there any financial support for the distributor?
A4: For distributors who pass the credit evaluation, we will provide 30-60 days credit period.
Q5:What's the lead time after placing an order usually?
A5:Gcabling have full range products to support "Ready to Ship". Normally is within 1-2 weeks.