- Overview
- Product Description
- Product profile
- Application
- Company Profile
- Certifications
Basic Info.
Packaging & Delivery
Product Description
Factory Price Excellent Performance Simplex Indoor Multi-Mode Fiber Optic Cable GJFJV/H OEM
Simplex Indoor Cable Structural parameter
Cable type | Cable diameter (mm) | Optical cable reference weight (kg/km) | Fiber buffer fiber diameter (mm) | Tensile Strength Long/short term (N) | Crush resistance Long/short term (N/100mm) | Bending Radius Dynamic/static (mm) |
SXC-1.6 | 1.65±0.05 | 2.6 | 0.6±0.05 | 40/80 | 100/500 | 60/30 |
SXC-2.0 | 1.95±0.05 | 3.5 | 0.9±0.05 | 60/100 | 100/500 | 60/30 |
SXC-3.0 | 2.85±0.05 | 6.5 | 0.9±0.05 | 60/100 | 100/500 | 60/30 |
Fiber type | Attenuation | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Normal | Max | Normal | Max | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | - | - | - | - | - | 7.5 |
OM2 | - | - | 3.0/1.0 | 3.5/1.5 | >500/500 | - | - | 30 |
OM1 | - | - | 3.0/1.0 | 3.5/1.5 | >200/500 | - | - | 30 |
OM3 | - | - | 3.0/1.0 | 3.5/1.5 | >1500/500 | >2000 | <300 | 30 |
OM4 | - | - | 3.0/1.0 | 3.5/1.5 | >3500/500 | >4700 | <550 | 30 |
Ordering information
Cable diameter | 1.6-Ψ1.6mm, 2.0-Ψ1.95mm, 3.0-Ψ2.85mm |
Fiber type | B1.3=G652D, B6A1=G657A1, B6A2=G657A2, A1 = 50/125, A1b=62.5/125, OM3= Maxband*150, OM3=Maxband*300, OM4=Maxband*550, OM5=Maxband*550 |
Outer jacket material | V-PVC, Z-LSZH |
Outer jacket color | Refer to Chromatogram |
Marking &Package | Per customer's request or factory standard |
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
The SXC single-core optical cable uses a single cp900Ψm orΨ600|jm tight buffer optical fiber as the optical transmission medium, and a layer of aramid fiber is used as the force strengthening unit. The outer jacket is extruded with a layer of PVC or LSZH (Low-smoke, halogen-free, flame-retardant).
Product feature• Excellent Stripping performance of tight buffer fiber
•The aramid fiber reinforced element makes the optical cable have excellent tensile performance.
•The outer protective material has the advantages of corrosion resistance, waterproof UV resistance, flame retardant, environmental protection, etc.
Application
Jiangsu Dierite Optoelectronics Technology Co., Ltd. is a professional optical fiber cable manufacturer with own R&D center; marketing center and production base, located in Changzhou Jiangsu China, close to Shanghai and Ningbo port. Our company is committed to provide first-class solutions and OEM services for operaton system integrators and Integrated wiring provider Products cover indoor and outdoor fiber optic cable, fiber optic patch cord, PLC splitter; adaptecattenuatocetc.
Dierite was established in 2010, now our workshop area is about 5000 square meters, and has more than 150 workers. We are also a national high-tech enterprises with ISO 9001,CE/RoHS and many Utility Model Patent Certificates. Our factory controls the quality constantly and strictly in order to give the best products to the users.
Products have been widely used in telecommunications, broadband, and network industry and are exported to Asia, North America, South America, Europe and other places. As an original manufacturer; we will accelerate the development of the global 5G era with the most stringent quality and the most competitive price.