Basic Info.
Model NO.
GYTY53
Wire Core Material
Steel
Certification
CE, ISO
Model
GYTY53
Brand
Jinlong
Name
Direct Buried Optical Fiber Cable
Number of Cores
2--288
Outersheath
PE
Color
Black
Install Temperature
-40--+70
The Way
Direct Buried
Transport Package
Wooden Drum, Iron-Wooden Drum
Specification
ISO9001
Trademark
Jinlong
Origin
China(Mainland)
HS Code
8544700000
Production Capacity
2000km/Month
Product Description
Direct Burial Factory Price PBT Loose Tube 2-288 Fiber Optic Cable
Mentalic free fiber cable, Non-metal strength member, loose tube stranded type, gel filled, PSP- Polyethylene(PE) sheath.
Direct buried optical fiber cableGYTY53
Fiber count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max fiber Per tube | No. of (tube+fillers) | Allowable Tensile load Long/short (N) | Allowable Crush resistance Long/short (N/10cm) |
2-36 | 12.7 | 173 | 6 | 7 | 3000/1000 | 3000/1000 |
38-72 | 13.9 | 211 | 6 | 6 | 3000/1000 | 3000/1000 |
74-96 | 15.5 | 251 | 12 | 8 | 3000/1000 | 3000/1000 |
98-120 | 17.2 | 299 | 12 | 10 | 3000/1000 | 3000/1000 |
122-144 | 18.8 | 345 | 12 | 12 | 3000/1000 | 3000/1000 |
> 144 | Available upon customer' s request |
Company Profile