Basic Info.
Model NO.
GJYFJHH
Core
Multicore
Certification
RoHS, CE, ISO9001, VDE, CCC
Brand
OEM
Sheath Material
PVC
Fiber Type
Sm or mm
Inner Sheath
LSZH White
Outer Sheath
LSZH Black Anti-UV
Strength
Kevlar
Ripcord
Optional
Packing
1-2km/Drum
Transport Package
Drum
Specification
1 fiber
Trademark
Takfly
Origin
Shenzhen, China
HS Code
8544700000
Production Capacity
10000km/Month
Product Description
1C Single Mode G657A2 Double LSZH Sheath 4.5mm Fiber Optic Drop Cable
Description:
TAKFLY Double Sheathed drop cable is a multi-purpose drop cable enabling simple, dast and reliable outdoor-indoor transitions. With a rugged and watertight construction, the double sheathed drop cable offers high mechanical performances. This optical cable is designed for artial roll-outs(spans up to 70m), but it can also be pulled into ducts, on several hundred meters.
Offering a double sheathed construction, the cable drop range presents twp ripcords enabling to strip off the LSZH outer sheath in a couple of seconds. Thanks to this operation a Low Smoke Zero Halogen Flame Retardant drop cable can be then used for indoor applications.
No splice is thus required to make the transition between the outdoor optical drop and the indoor one. The cable enables the transmission of optical signal from an outdoor distribution point to a telecommunications outlet without weighing down the optical budget.
Feature:
• Enables simple, fast and reliable outdoor-indoor transitions;
• One drop for aerial, duct and indoor FTTH installations;
• Wide operating temperature range;
• Integrated in a comprehensive FTTH solution including aerial & fecade hardware and transition box, customer terminal box, fibre distribution box and optical telecommunications outlets.
Standards:
• Directly installed into houses Aerial;
• Installation Suitable for Condominiuml Office Installation;
• Access network, fiber to the home;
• End users use directly cabling;
• Support the internet, CATV and telephone;
• Support more network increase service in future;
Specification:
Item | Description | |
Diameter | Fiber count | 1 |
Color | Natural | |
Tight buffer | Color | White |
Material | LSZH/PVC | |
Diameter | 0.85±0.05mm | |
Inner sheath | Color | White |
Material | LSZH | |
Strength member | High tensile tensile yarn | |
Outer sheath | Color | Black |
Material | LSZH Anti-UV | |
Strength member | High tensile tensile yarn | |
Outer diameter | 4.5±0.2mm | |
Weight ±5%KG/KM | 22 |
Fiber Attenuator:
Single-mode
Fiber type | G652D (1310/1550nm) | G657A1 (1310/1550nm) | G657A2 (1310/1550nm) | G657B3 (1310/1550nm) | ||
Attenuation | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | |
Maximum | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | ||
Zero Dispersion Slope | ≤0.091 ps/km·nm 2 | ≤0.092 ps/km·nm 2 | ≤0.092 ps/km·nm 2 | ≤0.092 ps/km·nm 2 | ||
Dispersion(1285~1340nm) | -3.5 ~ +3.5ps/(nm·km) | -3.5 ~ +3.5ps/(nm·km) | -3.5 ~ +3.5ps/(nm·km) | -3.5 ~ +3.5ps/(nm·km) | ||
Mode field Diameter(@1310nm) | 9.1±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | 8.6±0.4 µm | ||
Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm | ≤1260 nm | ||
Min bend radius(mm) | 16 mm | 10 mm | 7.5 mm | 5 mm | ||
Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 |
Multi-mode
Fiber type | 62.5/125µm (850/1300nm) | 50/125µm (850/1300nm) | OM2+ (850/1300nm) | OM3 (850/1300nm) | OM4 (850/1300nm) | OM5 (850/953/1300nm) | |
Attenuation | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/---/1.0 |
Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/---/1.5 | |
Bandwidth(MHz·km) | ≥200/≥500 | ≥400/≥500 | ≥700/≥500 | ≥1500/≥500 | ≥3500/≥500 | ≥3500/≥1850/≥500 | |
Effective modal bandwidth | ----/---- | ----/---- | ≥950 | ≥2000/---- | ≥4700/---- | ≥4700/≥4700/--- | |
10 Gigabit Ethernet SX (M) | ----/---- | ----/---- | ----/---- | ≤300/---- | ≤550/---- | 40GBASE-SR4/100GB ASE-SR10@850--200M | |
Min bend radius(mm) | 16 mm | 10 mm | 7.5 mm | 7.5 mm | 7.5 mm | 7.5 mm | |
Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 |
Mechanical and Environmental Characteristics:
Item | Description | |
Tensile strength | Short term | 800N |
Long term | 250N | |
Crush Resistance | Short term | 1000N/100mm |
Long term | 200N/100mm | |
Temperature range | -20 ~ +60 ºC | |
Bending radius | Dynamic | ≥20D |
Static | ≥10D |
Packing:
1.0-2.0 KM/Drum