Basic Info.
Model NO.
GJFJV/GJPFJH
Core
Multicore
Certification
RoHS, CE, ISO9001, VDE, CCC
Brand
OEM
Sheath Material
PVC
Fiber Type
Sm or mm
Outer Sheath Material
LSZH
Outer Sheath Color
Yellow or According to Customer′s Requirement
Packing
0.5-2km/Drum
Transport Package
Drum
Specification
4-144 fibers
Trademark
Takfly
Origin
Shenzhen, China
HS Code
8544700000
Production Capacity
10000km/Month
Product Description
6 Core Singlemode GJFJV GJPFJH Unitized Tight-Buffered Indoor Distribution FO Cable
Description:
GJPFJH (Tight buffer fiber structure, Aramid yarn strength member, LSZH jacket)
Indoor Tight Buffered Distribution Bundle Cable contains several tight-buffered fibers bundled under the same jacket with kevlar strength members and sometimes fiberglass rod reinforcement to stiffen the cable and prevent kinking. Since the fibers are not individually reinforced, these cables need to be terminated inside a fiber enclosure to protect individual fibers and for distribution use in datacenter.
Standard:
YD/T 1258. 4-2005 Indoor fiber optical cable Dual core cable
Feature:
• Features and Benefits
• Unitized design for distributing cables
• 900μm tight buffered fibers can be directly terminated
• Flexible, flame-retardant & color coded outer jacket
• Optical communication cables direct terminated to fiber enclosures
Standards:
• For premises wiring
• As backbone in LANs
• Internal cable for horizontal distribution or riser applications
Specification:
Item | Description | |
Diameter | Fiber count | 6 |
Color | Natural | |
Tight buffer | Color | Blue Orange Green Brown Grey White |
Material | PVC | |
Diameter | 0.85±0.05mm | |
Strength member | Material | High tensile tensile yarn |
Outer sheath | Material | LSZH/LSOH |
Color | Depending on customer requirements or fiber type | |
Outer diameter | 5.2±0.3mm |
Fiber Attenuator:
Single-mode
Fiber type | G652D (1310/1550nm) | G657A1 (1310/1550nm) | G657A2 (1310/1550nm) | G657B3 (1310/1550nm) | ||
Attenuation | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | |
Maximum | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | ||
Zero Dispersion Slope | ≤0.091 ps/km·nm 2 | ≤0.092 ps/km·nm 2 | ≤0.092 ps/km·nm 2 | ≤0.092 ps/km·nm 2 | ||
Dispersion(1285~1340nm) | -3.5 ~ +3.5ps/(nm·km) | -3.5 ~ +3.5ps/(nm·km) | -3.5 ~ +3.5ps/(nm·km) | -3.5 ~ +3.5ps/(nm·km) | ||
Mode field Diameter(@1310nm) | 9.1±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | 8.6±0.4 µm | ||
Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm | ≤1260 nm | ||
Min bend radius(mm) | 16 mm | 10 mm | 7.5 mm | 5 mm | ||
Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 |
Multi-mode
Fiber type | 62.5/125µm (850/1300nm) | 50/125µm (850/1300nm) | OM2+ (850/1300nm) | OM3 (850/1300nm) | OM4 (850/1300nm) | OM5 (850/953/1300nm) | |
Attenuation | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/---/1.0 |
Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/---/1.5 | |
Bandwidth(MHz·km) | ≥200/≥500 | ≥400/≥500 | ≥700/≥500 | ≥1500/≥500 | ≥3500/≥500 | ≥3500/≥1850/≥500 | |
Effective modal bandwidth | ----/---- | ----/---- | ≥950 | ≥2000/---- | ≥4700/---- | ≥4700/≥4700/--- | |
10 Gigabit Ethernet SX (M) | ----/---- | ----/---- | ----/---- | ≤300/---- | ≤550/---- | 40GBASE-SR4/100GB ASE-SR10@850--200M | |
Min bend radius(mm) | 16 mm | 10 mm | 7.5 mm | 7.5 mm | 7.5 mm | 7.5 mm | |
Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 |
Mechanical and Environmental Characteristics:
Item | Description | |
Tensile strength | Short term | 440N |
Long term | 220N | |
Crush Resistance | Short term | 500N/100mm |
Long term | 100N/100mm | |
Temperature range | -20 ~ +60 ºC | |
Bending radius | Dynamic | ≥25D |
Static | ≥12.5D |