- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Product Description
The structural design of the layer-stranded stainless steel pipe OPGW makes it have better mechanical and electrical properties. Its characteristics are as follows:
1. Multiple optical fiber stainless steel units are fixed into an optical cable by twisting process, so that the optical cable has high tensile force and anti-extrusion ability, and can resist bending and extrusion force applied by the outside world.
2. As an electrical conductor, the aluminum-clad steel wire can provide good electrical performance and ensure the stability and reliability of signal transmission.
3. The number of twisted layers of aluminum-clad steel wire is more than two layers, which increases the strength and stability of the optical cable, and can adapt to complex construction environments and erection requirements.
4. The cable has a larger diameter, can withstand greater mechanical strength and the influence of the external environment, and has a longer service life.
5. The stainless steel tube is used as a protective layer, which can prevent the cable from being damaged by the outside world, and has corrosion resistance and weather resistance.
6. OPGW is more convenient in the process of installation and maintenance, which can improve work efficiency and reduce costs.
In general, the layer-stranded stainless steel pipe OPGW has good mechanical and electrical properties, and can be widely used in transmission lines and communication networks and other fields.
Specification | Structure | Maximum number of cors | Supporting Cross Section(mm²) | Diameter(mm) | Weight (kg/km) | DC Resistance(Ω/km) | RTS(KN) | Short Time Current Capacity l²t(KA²s) |
OPGW-24B1-80[73.4;43.5] | 1/2.5/20AS+5/2.4/20AS +12/2.4/20AS+SUS1/2.4 | 24 | 82 | 12.1 | 560 | 0.98 | 73.4 | 43.5 |
OPGW-24B1-90[112.6;45.2] | 1/2.6/20AS+5/2.5/20AS+12/2.5/20AS,SUS2/2.5 | 24 | 89 | 12.6 | 630 | 0.93 | 112.6 | 45.2 |
OPGW-48B1-90[112.6;45.2] | 1/2.6/20AS+4/2.5/20AS+11/2.8/20AS,SUS2/2.5 | 48 | 93 | 13.2 | 650 | 0.93 | 112.6 | 45.2 |
OPGW-48B1-90[57.5;67.5] | 1/2.6/40AS+4/2.5/40AS+11/2.8/40AS,SUS2/2.5 | 48 | 93 | 13.2 | 457 | 0.473 | 57.5 | 67.5 |
OPGW-24B1-100[118.6;50] | 1/2.6/20AS+5/2.5/20AS+11/2.8/20AS,SUS1/2.5 | 24 | 97.6 | 13.2 | 674 | 0.885 | 118.6 | 50 |
OPGW-24B1-100[60.6;74.6] | 1/2.6/40AS+5/2.5/40AS+11/2.8/40AS,SUS1/2.5 | 24 | 97.6 | 13.2 | 479 | 0.45 | 60.6 | 74.6 |
OPGW-48B1-100[118.8;66.2] | 1/2.50/20AS+4/2.40/20AS+10/3.1/20AS,SUS2/2.4 | 48 | 98.48 | 13.5 | 701 | 0.891 | 118.8 | 66.2 |
OPGW-48B1-100[74;94.1] | 1/2.50/40AS+4/2.40/40AS+10/3.1/40AS,SUS2/2.4 | 48 | 98.48 | 13.5 | 701 | 0.513 | 74 | 94.1 |
OPGW-24B1-110[133;63.2] | 1/2.60/20AS+5/2.50/20AS +10/3.20/20AS+SUS1/2.5 | 24 | 110.28 | 14 | 758 | 0.782 | 133 | 63.2 |
OPGW-24B1-115[140;68.06] | 1/2.8/20AS+5/2.7/20AS +11/3.05/20AS,SUS1/2.6 | 24 | 115.15 | 14.3 | 791 | 0.75 | 140 | 68.6 |
OPGW-24B1-110[68.4;98.5] | 1/2.9/20AS+5/2.8/20AS+12/2.8/AA,SUS1/2.7 | 36 | 111.28 | 14.1 | 473 | 0.35 | 68.4 | 98.5 |
OPGW-36B1-120[145;73.5] | 1/3.0/20AS+5/2.90/20AS +12/2.90/20AS,SUS1/2.8 | 36 | 119.36 | 14.6 | 820 | 0.722 | 145 | 73.5 |
OPGW-36B1-120[95.6;98] | 1/3.0/30AS+5/2.90/30AS +12/2.90/30AS,SUS1/2.8 | 36 | 119.36 | 14.6 | 700 | 0.49 | 95.6 | 98 |
OPGW-36B1-120[74.1;111.62] | 1/3.0/40AS+5/2.9/40AS +12/2.9/40AS,SUS1/2.8 | 36 | 119.36 | 14.6 | 582 | 0.367 | 74.1 | 111.6 |
OPGW-72B1-120[147.2;76] | 1/3.20/20AS+4/3.00/20AS+12/3.00/20AS SUS2/2.9 | 72 | 121.14 | 15.2 | 832 | 0.713 | 147.2 | 76 |
OPGW-72B1-120[96;101] | 1/3.2/30AS+4/3.0/30AS+12/3.0/30AS,SUS2/2.9 | 72 | 121.14 | 15.2 | 711 | 0.483 | 96 | 101 |
OPGW-72B1-120[74.1;115.2] | 1/3.20/40AS+4/3.0/40AS +12/3.0/40AS,SUS2/2.9 | 72 | 121.14 | 15.2 | 591 | 0.361 | 74.1 | 115.2 |
OPGW-36B1-130[155.8;85.6] | 1/3.20/20AS+5/3.00/20AS+12/3.00/20AS SUS1/2.9 | 36 | 128.21 | 15.2 | 879 | 0.672 | 155.8 | 85.6 |
OPGW-36B1-130[102.7;114.5] | 1/3.2/30AS+5/3.0/30AS +12/3.0/30AS,SUS1/2.9 | 36 | 128.21 | 15.2 | 751 | 0.5 | 102.7 | 114.5 |
OPGW-36B1-130[79.6;137] | 1/3.20/40AS+5/3.0/40AS+12/3.0/40A,SUS1/2.9 | 36 | 128.21 | 15.2 | 624 | 0.341 | 79.6 | 137 |
OPGW-48B1-145[175;100.6] | 1/3.30/20AS+5/3.20/20AS +12/3.20/20AS,SUS1/3.1 | 48 | 145.28 | 16.1 | 995 | 0.594 | 175 | 100.6 |
OPGW-48B1-145[115;140] | 1/3.30/30AS+5/3.20/30AS +12/3.20/30AS,SUS1/3.1 | 48 | 145.28 | 16.1 | 850 | 0.45 | 115 | 140 |
OPGW-48B1-145[90.2;172.3] | 1/3.3/40AS+5/3.2/40AS+12/3.2/40AS,SUS1/3.1 | 48 | 145.28 | 16.1 | 705 | 0.3 | 90 | 172.3 |
OPGW-48B1-145[87.5;170] | 1/3.3/20AS+5/3.2/20AS+12/3.2/AA,SUS1/3.1 | 48 | 145.28 | 16.1 | 611 | 0.289 | 87.5 | 170 |
OPGW-48B1-155[182.1;123.3] | 1/3.40/20AS+5/3.30/20AS +12/3.30/20AS,SUS1/3.2 | 48 | 154.48 | 16.6 | 1055 | 0.558 | 182.1 | 123.3 |
OPGW-48B1-155[122.3;165.3] | 1/3.40/30AS+5/3.30/30AS +12/3.30/30AS,SUS1/3.2 | 48 | 154.48 | 16.6 | 901 | 0.42 | 122.3 | 165.3 |
OPGW-48B1-155[95.9;195.3] | 1/3.4/40AS+5/3.3/40AS+12/3.3/40AS,SUS1/3.2 | 48 | 154.48 | 16.6 | 747 | 0.283 | 95.9 | 195.3 |
OPGW-96B1-145[172;110.7] | 1/3.4/20AS+4/3.3/20AS+12/3.3/20AS,SUS 2/3.2 | 96 | 145.93 | 16.6 | 998 | 0.591 | 172 | 110.7 |
OPGW96B1-145[116.89;147] | 1/3.4/30AS+4/3.3/30AS+12/3.3/30AS,SUS2/3.2 | 96 | 145.93 | 16.6 | 853 | 0.4 | 116.89 | 147 |
OPGW-48B1-175[198.6;155] | 1/3.6/20AS+ 5/3.5/20AS+12/3.5/20AS,SUS1/3.4 | 48 | 173.74 | 17.6 | 1190 | 0.496 | 198.6 | 155 |
OPGW-48B1-185[252.2;125] | 1/3.8/14AS+5/3.6/14AS+12/3.6/14AS,SUS1/3.5 | 48 | 184.38 | 18.2 | 1366 | 0.68 | 252.2 | 125 |
Shandong Inlink Optoelectronics Technology Co., Ltd.
Shandong Inlink Optoelectronics Technology Co., Ltd. is a professional manufacturer of optical fiber composite overhead ground wires, power non-metallic optical cables and peripheral supporting equipment established in 2018. The company has a complete production and R&D team, a scientific quality management system and intelligent production equipment, and covers an area of more than 50,000 square meters.
The company pays attention to the quality of process equipment and raw materials. The main equipment and raw materials are from global brand suppliers, such as the high-precision laser welding production line of Germany, the stranding equipment of Hefei Shenma of China United Equipment Group, and the optical fiber coloring machine of Shanghai Yupin. In addition, stainless steel strips from POSCO in South Korea, hydrogen-evolving fiber paste from H&R in Germany, aluminum-clad steel wires from China Aerospace Science and Technology Corporation, and high-quality optical fibers from Hengtong and YOFC are also raw materials for the company's products.
Through advanced equipment, strict material selection and exquisite workmanship, the OPGW and power optical cables produced by the company are of high quality. The company won the title of National High-tech Enterprise in 2020, and at the same time, it was certified as Shandong Provincial Specialized, Special and New Technology Enterprise. In 2021, the company's OPGW products have obtained the network access certificate for special equipment for the State Grid, and successfully put into production ordinary communication optical cables and passed relevant certifications. In 2022, the company passed the qualification and capability verification of the State Grid, and successfully won the bid for centralized procurement at the headquarters of the State Grid, becoming a supplier of OPGW products of the State Grid. At the beginning of 2023, Inlink Optoelectronics won the bid again in the first bidding for line installation materials of State Grid power transmission and transformation lines. These honors and achievements show that the company's brand influence is constantly improving.
In addition, the company has also built and put into production export-specific OPGW products, becoming one of the few enterprises in the northern region with export-specific OPGW production capacity. The product has been successfully sold to Southeast Asia, India, Africa and countries and regions along the Belt and Road.
Inlink Optoelectronics has successfully built an OPGW industrial highland with large production capacity, high-quality products, advanced equipment and exquisite craftsmanship in the northern region. The company's products are widely used in power generation and transmission projects such as State Grid, China Power Construction, China Railway, Huaneng, and China Resources.
Production lines:
Quality Inspection Department:
Certificate:
Team picture:
Why Choose Us?
High Capacity of Production Own Factory
* Complete product range: OPGW, ADSS, OUTDOOR CABLE
* Dozens of production lines
* Advanced imported production equipment
* Independent R&D team supports customization
State Grid Supplier
* We have won multiple bids for State Grid projects every year, with competitive prices, complete qualifications, and fast delivery times. Years of long-term cooperation.
High Cohesion Team
The company has a dedicated sales, production, R&D, quality inspection team.
Fully qualified - manufacturer direct sales
* State Grid Access Certificate
* Inspection Report of China Electric Power Research Institute
Are you a real self owned factory?
Yes, Our factory is located in Jining City, Shandong Province.Covering an area of 50000 square meters.Welcome to visit our factory.
Do you supply samples?
Do you support customization?
Yes, OEM&ODM