- Overview
- Other Hot Products
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Cable Count | Out sheath Diameter | Fiber Diameter | Weight | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | |||
(MM) | (UM) | (KG) | short term | long term | short term | long term | short term | long term | (ºC) | |
2 | 2.0 | 250 | 4.25 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
4 | 2.0 | 250 | 4.25 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
6 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
8 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
12 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
24 | 3.0 | 250 | 8 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
* High strength loose tube that is hydrolysis resistant,special tube filling compound en sure a critical protection of fiber,crush resistance and flexibility
* Special Low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
* Simple structure, light weight and high practicability
* Especially for power transmission system.Much thunder areas and highelectromagnet ic interference
1. Are you a factory or trading company?
We are a cable factory over 15 years, works with everything from the raw material to the finished product
2. Where is your factory?
Our factory is located in Shaoxing and Hangzhou
3. How can I get some samples?
We are honored to offer you samples for quality evaluation.
4. How does your factory do on quality control?
You order will be test 100% before packing and shipping or you also can arrange your QC department
5. What your delivery date?
15-30days after your kind deposit
6. Can you printing our logo on cable or packing?
Yes, available.